Les Val des Terres July 16th 2011

Saturday 16 July 2011

Runs

This information is provisional and should not be interpreted as the official results for the Event

Nicholson McLaren British Hill Climb Championship runoff 1

No.NameCarc.c.Run 1 - 64ft - Terres House - Bottom Straight
4Roger Moran (E)Gould GR61x3500 37.53 - 3.13 - 14.46 - 28.34 37.53
31Mike Manning (E)Ford Puma2000 39.97 - 2.46 - 14.94 - 30.25 39.97
134Nick SaundersE.I.Sturdza Reynick1400 39.64 - 3.01 - 15.04 - 29.68 39.64
723Steve Owen (E)OMS1598 39.55 - 2.88 - 15.70 - 30.13 39.55
715Geoff GuilleOMS CF041990 39.43 - 2.95 - 15.85 - 11.43 39.43
32John Braburn (E)Gould GR553500 39.24 - 2.67 - 14.78 - 29.29 39.24
11Eynon Price (E)Force PC1585 39.20 - 2.85 - 14.92 - 29.89 39.20
22Dave Uren (E)Force HC1089 39.18 - 2.74 - 14.52 - 29.46 39.18
7Tom New (E)Gould Judd GR554000 38.93 - 2.61 - 15.05 - 29.68 38.93
3Trevor Willis (E)OMS 253200 38.79 - 2.77 - 14.68 - 29.55 38.79
8Wallace Menzies (E)Firestorm DJ3250 37.67 - 2.85 - 14.73 - 28.68 37.67
2Scott Moran (E)Gould GR61x3500 37.20 - 2.91 - 14.44 - 28.37 37.20


Provided by Malvern MotorSports Timing Services